Kudamm Corporation

ABB AC drives ACS 550 series specifications

Applicatipons

The ABB ACS550 covers a wide range of options. Ideal for variable and constant torque applications from pumps and fans to conveyors and mixers as well as many other variable and constant torque applications. Enjoy plug and play convenience right from the start. No customizing or special product engineering required.Monitor your savings easily with the built-in counters, which display energy savings in kilowatt hours, carbon dioxide emissions or local currencies.

ABB general purpose drives are simple to buy, install, configure and use, saving considerable time. They are widely available through ABB channel partners. The drives have common user and process interfaces with fieldbuses, common software tools for sizing, commissioning, maintenance and common spare parts.
ABB general purpose drives can be used in a wide range of industries. Typical applications include pump, fan and constant torque use, such as conveyors. ABB general purpose drives are ideal in those situations where there is a need for simplicity to install, commission and use and where customizing or special product engineering is not required.

  • 0.75 to 355 kW/1 to 500 Hp
  • Vector control
  • Built-in EMC filter and Modbus fieldbus interface
  • Swinging choke for superior harmonic reduction
  • Coated boards for harsh environments
  • FlashDrop tool
  • Intuitive use with assistant control panel
  • Swinging choke for superior harmonic reduction
  • Flexible fieldbus system with built-in Modbus and numerous internally mountable fieldbus adapters
  • UL, cUL, CE, C-Tick and GOST R approved
  • RoHS compliant

The ABB ACS550 covers a wide range of options. Ideal for variable and constant torque applications from pumps and fans to conveyors and mixers as well as many other variable and constant torque applications. Enjoy plug and play convenience right from the start. No customizing or special product engineering required.Monitor your savings easily with the built-in counters, which display energy savings in kilowatt hours, carbon dioxide emissions or local currencies.

ABB general purpose drives are simple to buy, install, configure and use, saving considerable time. They are widely available through ABB channel partners. The drives have common user and process interfaces with fieldbuses, common software tools for sizing, commissioning, maintenance and common spare parts.
ABB general purpose drives can be used in a wide range of industries. Typical applications include pump, fan and constant torque use, such as conveyors. ABB general purpose drives are ideal in those situations where there is a need for simplicity to install, commission and use and where customizing or special product engineering is not required.

  • 0.75 to 355 kW/1 to 500 Hp
  • Vector control
  • Built-in EMC filter and Modbus fieldbus interface
  • Swinging choke for superior harmonic reduction
  • Coated boards for harsh environments
  • FlashDrop tool
  • Intuitive use with assistant control panel
  • Swinging choke for superior harmonic reduction
  • Flexible fieldbus system with built-in Modbus and numerous internally mountable fieldbus adapters
  • UL, cUL, CE, C-Tick and GOST R approved
  • RoHS compliant
ProductPhaseEnclosure ClassFrequencyInput VoltageOutput CurrentOutput PowerPDF
ACS550-01-012A-2ThreeIP2048 ... 63 Hz200 ... 240 V11.8 A2.2 kW / 3.0 hpDownload
ACS550-01-012A-4 ThreeIP2048 ... 63 Hz380 ... 480 V11.9 A5.5 kW / 7.5 hpDownload
ACS550-01-015A-4ThreeIP2048 ... 63 Hz380 ... 480 V15.4 A 7.5 kW / 10.0 hpDownload
ACS550-01-017A-2 ThreeIP2048 ... 63 Hz200 ... 240 V16.7 A4.0 kW / 5.0 hpDownload
ACS550-01-023A-4ThreeIP2048 ... 63 Hz380 ... 480 V23.0 A11.0 kW / 15.0 hpDownload
ACS550-01-024A-2ThreeIP2048 ... 63 Hz200 ... 240 V24.2 A5.5 kW / 7.5 hpDownload
ACS550-01-031A-2ThreeIP2048 ... 63 Hz200 ... 240 V30.8 A7.5 kW / 10.0 hpDownload
ACS550-01-031A-4ThreeIP2048 ... 63 Hz380 ... 480 V31.0 A15.0 kW / 20.0 hpDownload
ACS550-01-038A-4ThreeIP2048 ... 63 Hz380 ... 480 V38.0 A18.5 kW / 25 hpDownload
ACS550-01-03A3-4 ThreeIP2048 ... 63 Hz380 ... 480 V3.3 A1.1 kW / 1.5 hpDownload
ACS550-01-045A-4ThreeIP2048 ... 63 Hz380 ... 480 V 45.0 A22.0 kW / 30.0 hpDownload
ACS550-01-046A-2ThreeIP2048 ... 63 Hz200 ... 240 V46.2 A11.0 kW / 15.0 hpDownload
ACS550-01-04A1-4ThreeIP2048 ... 63 Hz380 ... 480 V4.1 A1.5 kW / 2.0 hpDownload
ACS550-01-04A6-2ThreeIP2048 ... 63 Hz200 ... 240 V4.6 A0.75 kW / 1.0 hpDownload
ACS550-01-059A-2ThreeIP2048 ... 63 Hz200 ... 240 V59.4 A15.0 kW / 20.0 hpDownload
ACS550-01-059A-4ThreeIP2048 ... 63 Hz380 ... 480 V59.0 A30.0 kW / 40.0 hpDownload
ACS550-01-05A4-4ThreeIP2048 ... 63 Hz380 ... 480 V5.4 A2.2 kW / 3.0 hpDownload
ACS550-01-06A6-2ThreeIP2048 ... 63 Hz200 ... 240 V6.6 A1.1 kW / 1.5 hpDownload
ACS550-01-06A9-4ThreeIP2048 ... 63 Hz380 ... 480 V6.9 A3.0 kW / 4.0 hpDownload
ACS550-01-072A-4ThreeIP2048 ... 63 Hz380 ... 480 V72.0 A37.0 kW / 50.0 hpDownload
ACS550-01-075A-2ThreeIP2048 ... 63 Hz200 ... 240 V74.8 A18.5 kW / 25.0 hpDownload
ACS550-01-07A5-2ThreeIP2048 ... 63 Hz200 ... 240 V7.5 A1.5 kW / 2.0 hpDownload
ACS550-01-087A-4ThreeIP2048 ... 63 Hz380 ... 480 V87.0 A45.0 kW / 60.0 hpDownload
ACS550-01-088A-2 ThreeIP2048 ... 63 Hz200 ... 240 V88.0 A22.0 kW / 30.0 hpDownload
ACS550-01-08A8-4ThreeIP2048 ... 63 Hz380 ... 480 V8.8 A4.0 kW / 5.4 hpDownload
ACS550-01-114A-2ThreeIP2048 ... 63 Hz200 ... 240 V114 A30.0 kW / 40.0 hpDownload
ACS550-01-125A-4ThreeIP2048 ... 63 Hz380 ... 480 V125.0 A55.0 kW / 100.0 hpDownload
ACS550-01-143A-2ThreeIP2048 ... 63 Hz200 ... 240 V143 A37.0 kW / 50.0 hpDownload
ACS550-01-157A-4 ThreeIP2048 ... 63 Hz380 ... 480 V157.0 A75.0 kW / 125.0 hpDownload
ACS550-01-178A-2 ThreeIP2048 ... 63 Hz200 ... 240 V178 A45.0 kW / 60.0 hpDownload
ACS550-01-180A-4ThreeIP2048 ... 63 Hz380 ... 480 V180.0 A90.0 kW / 150.0 hpDownload
ACS550-01-195A-4 ThreeIP2048 ... 63 Hz380 ... 480 V205.0 A110.0 kW / 150.0 hpDownload
ACS550-01-221A-2ThreeIP2048 ... 63 Hz200 ... 240 V221 A 55.0 kW / 75.0 hpDownload
ACS550-01-246A-4ThreeIP2048 ... 63 Hz380 ... 480 V246.0 A132.0 kW / 200.0 hpDownload
ACS550-01-248A-2ThreeIP2048 ... 63 Hz200 ... 240 V248 A75.0 kW / 100.0 hpDownload
ACS550-01-290A-4 ThreeIP2048 ... 63 Hz380 ... 480 V290.0 A160.0 kW / 200.0 hpDownload

Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us